Miss Zu give us a homework.... The homework is about Linear Writing..
we discuss and present the linear writing..
I group with Elya and Sue..
the length of this writing should be 150-200 words............the table is this :
Hours spent on activities by different age groups in Someland | |||||||
Activity Age | Teens | 20s | 30s | 40s | 50s | 60s | 70s + |
Watching TV/videos | 1,200 | 700 | 400 | 500 | 600 | 700 | 1,100 |
Socialising with 4 or less people | 150 | 150 | 300 | 250 | 250 | 200 | 200 |
Socialising with 4 or more people | 350 | 350 | 50 | 50 | 25 | 25 | 25 |
Doing individual exercise | 150 | 100 | 200 | 200 | 50 | 75 | 150 |
Doing group exercise/sport | 450 | 350 | 200 | 150 | 50 | 0 | 0 |
Watching movies in cinemas | 100 | 75 | 50 | 25 | 25 | 50 | 75 |
No comments:
Post a Comment